Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-10-22 13:56:13	2.54	Lin	2.54
Chamber 2	0	2	2	61	2013-10-22 13:57:18	2.85	Lin	2.85
Chamber 3	0	3	3	61	2013-10-22 13:58:23	3.57	Lin	3.57
Chamber 4	0	4	4	61	2013-10-22 13:59:28	3.43	Lin	3.43
Chamber 5	0	5	5	61	2013-10-22 14:00:33	0.11	Lin	0.11
Chamber 6	0	6	6	61	2013-10-22 14:01:38	4.12	Exp 2	4.06
Chamber 7	0	7	7	61	2013-10-22 14:02:42	3.10	Lin	3.10
Chamber 8	0	8	8	61	2013-10-22 14:03:47	1.18	Lin	1.18
